Tuesday, December 2, 2014

PRUDENT INVESTMENT IDEAS

logo
Prudent Investment iDea
SR. NO. RECO DATE STOCK AVERAGE
ENTRY PRICE
AVERAGE
EXIT PRICE
ABSOLUTE
NON-ANNUALISED
RETURN (%)
REMARK
1 3-Jan-12 J KUMAR INFRA 165 182.7 11  
2 31-Jan-12 PAREKH ALUMINEX  289 315 9  
3 2-Feb-12 AARTI IND 55 69.5 26  
4 2-Jun-12 DEWAN HOUSING 228.5 274.2 20  
5 2-Aug-12 BAJAJ FINANCE 785 926 18  
6 16-Feb-12 TATA GLOBAL 114.5 142 24  
7 21-Feb-12 AXIS BANK 1236 1482.5 20  
8 28-Feb-12 GODREJ IND 248.75 298 20  
9 7-Mar-12 CANFINEHOMES 109.5 131.5 20  
10 22-Mar-12 INDUSINDBANK 310.3 376.5 21  
11 2-Apr-12 LUPIN 514.5 610 19  
12 10-Apr-12 TDPOWER 292 350.4 20  
13 11-Apr-12 SHILPA MEDICARE 242.5 274 13  
14 16-Apr-12 BASF 616 738.5 20  
15 26-Apr-12 IFGL REFRACTORIES 43.75 55.4 27  
16 9-May-12 NAVIN FLOURO 336 403.7 20  
17 24-May-12 RANBAXY 514 616.5 20  
18 29-May-12 JYOTHY LAB 210 251 20  
19 7-Jun-12 V-GUARD 210 259.5 24  
20 11-Jun-12 HYDRABAD IND 370 469 27  
21 18-Jun-12 SUPRAJIT ENGG 24.65 31.2 27  
22 18-Jun-12 KARUR VYSYA BNAK 400 479.5 20  
23 27-Jun-12 ATUL 224 258 15  
24 28-Jun-12 DISHMAN PHARMA 63.25 74.5 18  
25 13-Jul-12 TUBE INVESTMENT 153 182.5 19  
26 16-Jul-12 DLINKINDIA 26 31.15 20  
27 1-Aug-12 AMBUJA CEMENT 183 219.3 20  
28 9-Aug-12 EID PARRY 212 245.4 16 50% BOOKED
29 13-Aug-12 M & M FINANCE 760 912 20  
30 21-Aug-12 BAYER CROP 961 1153.5 20  
31 23-Aug-12 ICICI BANK 957.5 1148.5 20  
32 24-Aug-12 UB HOLDING 94.5 113.35 20  
33 4-Sep-12 INDIA GLYCOL 165 199.1 21  
34 14-Sep-12 MOTHERSON SUMI 135.3 161.825 20  
35 17-Sep-12 M & M 793 950 20  
36 20-Sep-12 CMC 1120 1342.5 20  
37 26-Sep-12 SELAN EXPLORATION 295.5 355 20  
38 26-Sep-12 THERMAX 564 675 20  
39 28-Sep-12 EXIDE 143 171.85 20  
40 1-Oct-12 MARUTI 1360 1632.5 20  
41 1-Oct-12 INOX 69.8 83.5 20  
42 8-Oct-12 LLOYD ELEC 58 69.6 20  
43 10-Sep-12 AVT NAT PROD 20 24 20  
44 15-Oct-12 GMDC 199     CALL OPEN
45 16-Oct-12 GIC HOUSING 103 127.2 23  
logo
Prudent Investment iDea
SR. NO. RECO DATE STOCK AVERAGE
ENTRY PRICE
AVERAGE
EXIT PRICE
ABSOLUTE
NON-ANNUALISED
RETURN (%)
REMARK
46 18-Oct-12 GREENPLY 252 302.5 20  
47 26-Oct-12 TALWALKAR 194.5 242 24  
48 2-Nov-12 IDFC 154.9     CALL OPEN
49 12-Nov-12 NAVNEET 60.2 72.825 21  
50 26-Nov-12 ABIRLA NUVO 1005 1204.5 20  
51 3-Dec-12 NETWORK 18 44.5 53.4 20  
52 3-Dec-12 EROS  209 251.45 20  
53 6-Dec-12 NESCO 729.5 875.5 20  
54 10-Dec-12 SOUTH INDIAN BANK 24.8 29.825 20  
55 31-Dec-12 CORPORATION BANK 423     CALL OPEN
56 1-Jan-13 SBI 2298.5 2772.5 21  
57 1-Jan-13 LIC HOUSING 280.2 336 20  
58 4-Jan-13 VIJAYA BANK 59.5     CALL OPEN
59 4-Jan-13 TATA CHEM 331.5 397.82 20  
60 7-Jan-13 JSW STEEL 805 968.5 20  
61 9-Jan-13 ESCORTS 72.3 87.575 21  
62 1-Feb-13 BPCL 390 468.25 20  
63 8-Feb-13 PFC 201.2 243.2 21  
64 14-May-13 MPHASIS 409 471.4 15 50% BOOKED
65 27-May-13 ZYDUS WELLNESS 580 697.5 20  
66 6-Jun-13 JM FINANCIAL 26.5 32.1 21  
67 11-Jun-13 KPIT 117.5 141.625 21  
68 23-Jul-13 RELIANCE IND 881.5 1074.5 22  
69 23-Jul-13 HEXAWARE 107.85 129.525 20  
70 24-Jul-13 BATA 905 1085 20  
71 12-Aug-13 HERO MOTO 1820 2186 20  
72 21-Aug-13 ARVIND REMEDIES  41 49.2 20  
73 4-Sep-13 PERSISTENT SYSTEM  587 704.5 20  
74 4-Oct-13 AMAR RAJa 316 379 20  
75 10-Oct-13 NIIT TECH  287.5 344.5 20  
76 17-Oct-13 BAJAJ AUTO 2040 2448 20  
77 28-Oct-13 ZENSAR 273 327.5 20  
78 13-Nov-13 FINOLEX CABLE  68 81.6 20  
79 18-Nov-13 DIVI'S LAB 1140 1368 20  
80 22-Nov-13 FIEM  240 282.05 18  
81 2-Dec-13 ATUL 390 468 20  
82 12-Dec-13 CCL PRODUCT 38.6 47.125 22  
83 23-Dec-13 CADILA 800 960 20  
84 23-Dec-13 NBCC 151 181.2 20  
85 26-Dec-13 MCLEOD 305     CALL OPEN
86 1-Jan-14 BAJAJ FINSERVE 716 858.5 20  
87 3-Mar-14 AARTI DRUGS 260 311.875 20  
88 10-Mar-14 AXIS BANK 1380 1663.5 21  
89 24-Mar-14 HDFC BANK 730 872.6 20  
90 2-Apr-14 INDUSINDBANK 500 598.25 20  
91 10-Apr-14 GIC HOUSING 115.5 139.4 21  
logo
Prudent Investment iDea
SR. NO. RECO DATE STOCK AVERAGE
ENTRY PRICE
AVERAGE
EXIT PRICE
ABSOLUTE
NON-ANNUALISED
RETURN (%)
REMARK
92 25-Apr-14 CHOLA INVESTMENT 296 355 20  
93 20-May-14 HDFC 886 1063.5 20  
94 21-May-14 NOIDA TOLL 31.5 36.2 15 50% BOOKED
95 26-May-14 HIND ZINC 157.75 181.4 15 50% BOOKED
96 26-May-14 ZICOM 80.5 97.1 21  
97 26-May-14 MARICO 236.5 283.8 20  
98 3-Jun-14 SSLT 273.6   CALL OPEN
99 4-Jun-14 HEG 259 310.8 20  
100 5-Jun-14 REL INFRA 737.5     CALL OPEN
101 4-Jun-14 KPR MILLS 174.5 208.75 20  
102 5-Jun-14 PRAJ 74.5     CALL OPEN
103 9-Jun-14 ROLTA 108 124 15 50% BOOKED
104 9-Jun-14 PTC INDIA 92.25 103.8 15 50% BOOKED
105 11-Jun-14 NAHAR SPINNING 150 172.5 15 50% BOOKED
106 12-Jun-14 GODREJ IND 335-305     CALL OPEN
107 19-Jun-14 VIP IND 108.8 125.1 15 50% BOOKED
108 2-Jul-14 DEEPAK FERT 154.5 178.9 16 50% BOOKED
109 4-Jul-14 UCO BANK 109   CALL OPEN
110 10-Jul-14 GAIL 444.1 510.75   50% BOOKED
111 17-Jul-14 EMAMI 546 655.25 20  
112 21-Jul-14 DISHMAN PHARMA 135.3 162.35 20  
113 22-Jul-14 U-FLEX 129.25 155.12 20  
114 04-Aug-14 IDEA 157.5     CALL OPEN
115 05-Aug-14 AXIS-IT & T 114 136.8 20  
116 18-Aug-14 CYIENT 407 491.5 21  
117 03-Sep-14 JYOTHY LAB 237 283.25 20  
118 10-Sep-14 DEEP IND 78     CALL OPEN
119 17-Sep-14 J KUMAR INFRA 316.5 376.8 20  
120 14-Oct-14 FEDERAL BANK 140-126     CALL OPEN
121 07-Nov-14 BANK OF BARODA 968-900     CALL OPEN
122 10-Nov-14 THERMAX 1012-950     CALL OPEN
123 14-Nov-14 RCF 70-63     CALL OPEN
124 24-Nov-14 REDINGTON 114     CALL OPEN
125 28-Nov-14 PNB 1010     CALL OPEN
Disclaimer: This document has been prepared by Prudent Broking Services (P) Ltd. and is being distributed in India by Prudent Broking Services (P) Ltd., a registered broker dealer. The information in the document has been compiled by the research department. Due care has been taken in preparing the above document. However, this document is not, and should not be construed, as an offer to sell or solicitation to buy any securities. Any act of buying, selling or otherwise dealing in any securities referred to in this document shall be at investors sole risk and responsibility. This document may not be reproduced, distributed or published, in whole or in part, without prior permission from the Company. To unsubscribe, send a mail to equityresearch@prudentcorporate.com

No comments:

Post a Comment